The Pitch aims to give startups a kick-ass pitch and the platform to use it.
We’ve spent the last six months hearing from passionate startup founders who have amazing, game-changing ideas.
The top 80 took part in our semi-final events during September, which were judged by industry-leading entrepreneurs and investors. From there, we picked the top ten to compete at the final in November.
The Pitch 2020 winners
The Pitch Final was watched by over 300 delegates who voted on the People’s Choice winner.
Award | Company | Pitch |
---|---|---|
The Pitch 2020 Winner | Terrible Merch | Watch Final video |
The Pitch 2020 People’s Choice | Punk Money | Watch Final video |
The Pitch 2020 Final was judged by a panel of industry-leading entrepreneurs who have successfully built businesses and actively invest in startups:
- Mission Ventures and New Covent Garden Soup Co founder John Stapleton
- Crowdcube co-founder Luke Lang
- Moneypenny founder Ed Reeves
- Origin founder Heather Frankham
- Lux Afrique Boutique founder Alexander Amosu
The Pitch 2020 finalists 🏆
The top ten startups includes eight category winners based on judges’ scores and two from the public’s vote.
You can watch a YouTube playlist of their pitches here.
Company | Pitch | Reason | Category |
---|---|---|---|
Trackd | Watch Final video | Category winner | Apps & Software |
SolarisKit | Watch Final video | Category winner | Eco-businesses |
Devie | Watch Final video | Category winner | Education |
Valiant Lingerie | Watch Final video | Category winner | Fashion & Beauty |
Punk Money | Watch Final video | Category winner | Fintech |
Great British Biscotti Co | Watch Final video | Category winner | Food & Drink |
MiiCare | Watch Final video | Category winner | Healthcare |
Terrible Merch | Watch Final video | Category winner | Innovation |
Plant Pops | Watch Final video | People’s choice | Food & Drink |
Wishu | Watch Final video | People’s choice | Healthcare |
The Pitch 2020 semi-finalists
The semi-finalists took part in eight sector-specific events pitching to investors. They were scored our of five in four different categories – the idea, proof of traction, the team and the pitch – to give a score out of 20.

Food & Drink
The Food & Drink semi-final was judged by Mission Ventures founder John Stapleton and angel investor Simon Squibb, who hosts The Good Luck Podcast.
Rank | Company | Pitch | Score |
---|---|---|---|
1 | Great British Biscotti Co | Watch video | 15.5 🏆 |
2 | Nix & Kix | Watch video | 15 |
3 | Tom Savano Cocktails | Watch video | 14 |
4 | Nutcessity | Watch video | 13.5 |
5 | Banana Scoops | Watch video | 13 |
6 | New Kings Coffee | Watch video | 13 |
7 | Plant Pops | Watch video | 13 🏆 |
8 | The Pakora Explorer | Watch video | 12.5 |
9 | HumaniTea | Watch video | 12 |
10 | JACK & CHILL | Watch video | 12 |
11 | Tipsy Tea | Watch video | 9.5 |
12 | EARTHPOTFOODS | Watch video | 8.5 |

Fashion & Beauty
The Fashion & Beauty semi-final was judged by Fashion Angel founder Alison Lewy MBE and True. investment director Claire Cherry.
Rank | Company | Pitch | Score |
---|---|---|---|
1 | Valiant Lingerie | Watch video | 17 🏆 |
2 | fussy. | Watch video | 16.5 |
3 | NESSA | Watch video | 16.5 |
4 | Cultureville | Watch video | 16 |
5 | Billi London | Watch video | 15.5 |
6 | blonde gone rogue | Watch video | 15 |
7 | Whering | Watch video | 14.5 |
8 | Save the Peach | Watch video | 14 |
9 | TingTang | Watch video | 12.5 |

Healthcare
The Healthcare semi-final was judged by CommonRoom Ventures founder Joshua King, and Simon Tutton and Ben Carter from Deepbridge Capital.
Rank | Company | Pitch | Score |
---|---|---|---|
1 | MiiCare | Watch video | 18.5 🏆 |
2 | Ingo Health | Watch video | 16.5 |
3 | BrightCure | Watch video | 14.5 |
4 | ORB | Watch video | 14.5 |
5 | SPOKE | Watch video | 14.5 |
6 | Azul Optics | Watch video | 14.5 |
7 | Commonly | Watch video | 13 |
8 | Prodomo | Watch video | 13 |
9 | Freya | Watch video | 12.5 |
10 | QV Bioelectronics | Watch video | 11.5 |
11 | CardioCrown | Watch video | 10 |

Apps & Software
The Apps & Software semi-final was judged by SeedLegals founder Anthony Rose and Studio Graphene founder Ritam Gandhi.
Rank | Company | Pitch | Score |
---|---|---|---|
1 | Trackd | Watch video | 16 🏆 |
2 | Wishu | Watch video | 16 🏆 |
3 | We Built This City | Watch video | 15 |
4 | Pepper Sq | Watch video | 14 |
5 | Grand Bequest | Watch video | 13.5 |
6 | Faceident | Watch video | 13 |
7 | StarChildcare | Watch video | 13 |
8 | Unbaggaged | Watch video | 12.5 |
The top two Apps & Software startups were tied on their scores, so we relied on a final judges vote.
![]() |
![]() |
![]() |

Education
The Education semi-final was judged by Blackbullion founder and EdTech UK ambassador Vivi Friedgut and Novastar Ventures investment director Dr Dotun Olowoporoku.
Rank | Company | Pitch | Score |
---|---|---|---|
1 | Devie | Watch video | 19 🏆 |
2 | Scientistt | Watch video | 19 |
3 | Tupear | Watch video | 18 |
4 | Moneyready | Watch video | 17.5 |
5 | Cyberselves | Watch video | 17 |
6 | Mindstars | Watch video | 16.5 |
7 | LyricFluent | Watch video | 13 |
The top two Education startups were tied on their scores, so we relied on a final judges vote.

Fintech
The Fintech semi-final was judged by The Tech Growth Factory founder Elizabeth Gooch MBE and Sam Kullar from Deloitte Ventures.
Rank | Company | Pitch | Score |
---|---|---|---|
1 | Punk Money | Watch video | 15 🏆 |
2 | Fintech Sandpit | Watch video | 13 |
3 | Neuros | Watch video | 12 |
4 | Ammonite Wealth | Watch video | 10.5 |
5 | Automated Regulatory Monitoring | Watch video | 9.5 |
6 | Hands in | Watch video | 9.5 |
7 | Green Growth | Watch video | 7 |

Eco-businesses
The Eco-businesses semi-final was judged by Steve Edwards from SETSquared Bristol, Tendai Nhachi-Muzonzini from ClearlySo and Robert Pendleton from Edinburgh Innovations.
Rank | Company | Pitch | Score |
---|---|---|---|
1 | SolarisKit | Watch video | 17.3 🏆 |
2 | Pure Bundle | Watch video | 16.7 |
3 | Social Stories Club | Watch video | 16.5 |
4 | Cyclo Technology | Watch video | 15.7 |
5 | Lifesaver Power | Watch video | 15.7 |
6 | Peppercorn | – | 14 |
7 | unpckd | Watch video | 14 |
8 | Bazar Ethical Marketplace | – | 13 |
9 | Skuma | Watch video | 13.7 |
10 | Good Things | Watch video | 12.3 |
11 | Veggie-Me | Watch video | 12 |

Innovation
The Innovation semi-final was judged by Creative England head of investment Tim Evans and George Siddorn from Deepridge Capital.
Rank | Company | Pitch | Score |
---|---|---|---|
1 | Terrible Merch | Watch video | 14 🏆 |
2 | Magdrive | Watch video | 13 |
3 | Airquatic | Watch video | 12.5 |
4 | Citispotter | – | 12 |
5 | Metasonixx | Watch video | 11.5 |
6 | MOZEE | Watch video | 11 |
7 | Mykor | Watch video | 10.5 |
8 | Gement | Watch video | 10.5 |
9 | Touch Immersion | Watch video | 10 |